<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bari Studio</title>
	<atom:link href="http://www.thebaristudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebaristudio.com</link>
	<description>A cutting edge workout for results you never thought possible</description>
	<lastBuildDate>Thu, 16 May 2013 22:55:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#BariBODY Round Up</title>
		<link>http://www.thebaristudio.com/2013/05/baribody-round-up-3/</link>
		<comments>http://www.thebaristudio.com/2013/05/baribody-round-up-3/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:55:18 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[The Body]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7386</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/Bari-BODY-Round-Up-3.jpg"><img class="aligncenter size-full wp-image-7387" alt="Bari BODY Round Up-3" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/Bari-BODY-Round-Up-3.jpg" width="700" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/baribody-round-up-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bari Hamptons 2013 Pre-Sale {Tier 4} is Live!</title>
		<link>http://www.thebaristudio.com/2013/05/bari-hamptons-2013-pre-sale-tier-4-is-live/</link>
		<comments>http://www.thebaristudio.com/2013/05/bari-hamptons-2013-pre-sale-tier-4-is-live/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:01:18 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7214</guid>
		<description><![CDATA[Our final Hamptons Pre-Sale is live! Each week, the pre-sales have sold out on the first day, so act quickly! Instructions and rules: Log into your Mindbody account and choose any “Hamptons Class” or “Hamptons Prive” series to purchase. Enter the applicable weekly discount code at checkout. For classes: BariHamptons15. For Privés: BariPrive15 The Tier 4 Pre-sale will... <p><a href="http://www.thebaristudio.com/2013/05/bari-hamptons-2013-pre-sale-tier-4-is-live/">Read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.thebaristudio.com/wp-content/uploads/2013/04/Hamptons-Pre-Sale1.png"><img class="aligncenter size-full wp-image-7153" alt="Hamptons Pre Sale" src="http://www.thebaristudio.com/wp-content/uploads/2013/04/Hamptons-Pre-Sale1.png" width="693" height="201" /></a></p>
<p dir="ltr">Our <strong>final</strong> Hamptons Pre-Sale is <strong>live! </strong>Each week, the pre-sales have sold out on the first day, so act quickly!</p>
<p dir="ltr"><strong>Instructions and rules:</strong></p>
<ul>
<li>Log into your <a href="https://clients.mindbodyonline.com/ASP/adm/home.asp?studioid=19630">Mindbody</a> account and choose any “Hamptons Class” or “Hamptons Prive” series to purchase.</li>
<li>Enter the applicable weekly discount code at checkout. For classes: <strong>BariHamptons15</strong>. For Privés: <strong>BariPrive15</strong></li>
<li>The<strong> Tier 4 Pre-sale</strong> will be live from 9 a.m. Thursday, May 16th to 11:59 p.m. Friday, May 17th.</li>
<li>Limited quantities available for each pre-sale.</li>
<li>Class or Privé credits cannot be applied to Master Classes.</li>
</ul>
<p dir="ltr">On your marks, get set, go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/bari-hamptons-2013-pre-sale-tier-4-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainer Talk {iQniter Series}: Your Heart on Exercise</title>
		<link>http://www.thebaristudio.com/2013/05/trainer-talk-your-heart-on-exercise/</link>
		<comments>http://www.thebaristudio.com/2013/05/trainer-talk-your-heart-on-exercise/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:46:38 +0000</pubDate>
		<dc:creator>alexandra bonetti</dc:creator>
				<category><![CDATA[The Body]]></category>
		<category><![CDATA[Trainer Talk]]></category>
		<category><![CDATA[Tribe]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7306</guid>
		<description><![CDATA[There are countless reasons why we’re excited about our new, cutting-edge heart rate training system, iQniter, but at the top of the list is the fact that this technology will push us to become better athletes. We’re nerds, so talking about heart rates, training zones, aerobic versus anaerobic states and exercise “after burn” feels like... <p><a href="http://www.thebaristudio.com/2013/05/trainer-talk-your-heart-on-exercise/">Read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/Trainer-Talk-iQniter-post.png"><img class="aligncenter size-full wp-image-7310" alt="Trainer Talk iQniter post" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/Trainer-Talk-iQniter-post.png" width="697" height="697" /></a></p>
<p>There are countless reasons why we’re excited about our new, cutting-edge heart rate training system, iQniter, but at the top of the list is the fact that this technology will push us to become better athletes. We’re nerds, so talking about heart rates, training zones, aerobic versus anaerobic states and exercise “after burn” feels like our second language. Since we’re assuming most of you don’t speak workout-ese, we’re embarking on a series of blog posts that will bring you up to speed and coach you on your iQniter training journey.</p>
<p>You might buy an iQniter heart rate belt and watch your rate on the screen for fun. Or maybe you just like the rush of it. Or you&#8217;re a numbers geek, and you love putting a number to your workout. All of the above is okay with us.</p>
<p>But perhaps you also want to understand those numbers and how to improve them. If so, this blog series is for you. If you have a specific question, please email us so we can respond to you via our blog so everyone else can learn.</p>
<p>Today, let’s start at the beginning and dig into the basics.</p>
<p>What does exercise do to the heart and why should we monitor our heart rate?<br />
Your heart is a muscle that pumps blood to the rest of your body. When you exercise, the muscles you are working throughout your body need more blood, and they call on the heart to meet their increased demand. Like any pump, there are two ways for the heart to send more blood: to pump faster or to increase the size of its pump. The more intensely your body exercises, the more blood your muscles need to function, and so your heart has to pump faster. That’s why your heart rate increases. Just like any muscle in your body, your heart conditions itself the more you use it &#8211; so with time it becomes more efficient at sending blood to the rest of your muscles, and that “pump” gets bigger so it doesn’t need to pump as fast.</p>
<p>The first time you did Bari you might have felt like you were running out of breath during the first or second song; now you likely don’t notice your breath as much and you feel like you have more endurance. That’s because you’ve created a healthier heart, which means you improved your fitness level.</p>
<p><strong>RHR &#8211; Resting Heart Rate -</strong> is your heart rate while fully relaxed and sitting or laying down. RHR is a good indicator of changes in cardiovascular fitness level. If your RHR decreases over a period of time, that means your heart is functioning more efficiently and is healthier. Athletes’ RHR is between 40 and 60, while sedentary people’s RHR is usually between 60 &#8211; 80. However, other factors, like heredity, affect your heart health, so it’s not the only measurement you should look at for heart health. For example, Jim Ryun is said to have had an RHR in the low 70s even while he was one of the greatest milers in US history.</p>
<p><strong>MHR &#8211; Maximum Heart Rate -</strong> is the highest number of beats per minute for your heart. MHR is specific to what sport you are practicing. If you are a triathlete, for example, your MHR while you’re running will be much higher than when you’re swimming, because MHR takes into account muscle mass being used in the movement you’re performing, horizontal and vertical body positions, as well as gravity and buoyancy. So your heart rate at Bari will be different than the one used when running or spinning because at Bari you’re employing multiple muscles at all times. You’re twisting and turning instead of going up a hill in forward motion. This is very important to understand so you can take full advantage of every workout. It will also be different between a DRIP, a BOUNCE, a MACRO or a MICRO. Your iQniter equipment will figure out your MHR for you, but a formula I like to use is MHR = 205.8 &#8211; 0.685 x age.</p>
<p>MHR is not correlated to your fitness level. The amount of work you can do in a specific heart rate is. In fact, it’s not recommended to work above 85% (give or take, depending on the person) of your MHR because the risk for injury greatly increases while the added benefit is really marginal.</p>
<p><strong>RHRD &#8211; Recovery Heart Rate Differential -</strong> is the difference you get when you subtract your heart rate at 1 minute after you stopped exercising from your heart rate right when you stopped exerting yourself. RHRD increases as your fitness improves and may be a great indicator of cardiac health as well.</p>
<p>Why does your heart rate differ in class from one day to another? There are many factors that can affect your heart rate from one minute to the next:<br />
- <a href="http://running.competitor.com/2012/03/training/the-effect-of-cardiac-drift-on-heart-rate-training_48317">Cardiac drift</a><br />
- Rest and diet<br />
- Body temperature or dehydration<br />
- Gravity (BariBOUNCE!) and altitude<br />
- Body position; you’ll notice as soon as you do planks or lay on your back to do abs, your heart rate will lower.<br />
- Heat, humidity<br />
- Equipment or if you’re holding on to extra weight<br />
- Caffeine, drugs and medications<br />
- Emotion, anxiety or nervousness<br />
- Age and gender differences<br />
- Time of day</p>
<p>Heart rate from maximal to recovery is specific to each sport. You cannot expect to know your heart rate in one sport because you know it in another. And in Bari, it goes even further, because it differs by class. Next week we’ll look at Bari’s specific classes and what you should be looking for on the screen in each class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/trainer-talk-your-heart-on-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Impossible</title>
		<link>http://www.thebaristudio.com/2013/05/its-not-impossible/</link>
		<comments>http://www.thebaristudio.com/2013/05/its-not-impossible/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:43:27 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Bari Inspiration]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7361</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/May2-BLOG.png"><img class="aligncenter size-full wp-image-7362" alt="May#2-BLOG" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/May2-BLOG.png" width="696" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/its-not-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BariLunchDate: Meet Our Newest Soho Class Time!</title>
		<link>http://www.thebaristudio.com/2013/05/barilunchdate-meet-our-newest-soho-class-time/</link>
		<comments>http://www.thebaristudio.com/2013/05/barilunchdate-meet-our-newest-soho-class-time/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:01:42 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7373</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/Barilunchdate.png"><img class="aligncenter size-full wp-image-7374" alt="#Barilunchdate" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/Barilunchdate.png" width="696" height="697" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/barilunchdate-meet-our-newest-soho-class-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bari Food Fact: Dandelion</title>
		<link>http://www.thebaristudio.com/2013/05/bari-food-fact-dandelion/</link>
		<comments>http://www.thebaristudio.com/2013/05/bari-food-fact-dandelion/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:20:33 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Bari Food]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7353</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/12-Bari-FF-Dandelion.png"><img class="aligncenter size-full wp-image-7354" alt="12-Bari FF Dandelion" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/12-Bari-FF-Dandelion.png" width="696" height="696" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/bari-food-fact-dandelion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meatless Monday: Stuffed &amp; Grilled Portobellos</title>
		<link>http://www.thebaristudio.com/2013/05/meatless-monday-stuffed-grilled-portobellos/</link>
		<comments>http://www.thebaristudio.com/2013/05/meatless-monday-stuffed-grilled-portobellos/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:09:13 +0000</pubDate>
		<dc:creator>sarah levy</dc:creator>
				<category><![CDATA[Bari Recipes]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[Tribe]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7313</guid>
		<description><![CDATA[&#160; Stuffed &#38; Grilled Portobellos &#8216;Tis the season of grilling. We love taking our cooking outdoors because (1) New York kitchens are tiny&#8230; and hot (2) grilling is one of the healthiest ways to infuse foods with flavor without relying on fat and (3) grilled vegetables are delicious and should be their own essential food... <p><a href="http://www.thebaristudio.com/2013/05/meatless-monday-stuffed-grilled-portobellos/">Read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/MMRecipe-13-05-2013-B.png"><img class="aligncenter size-full wp-image-7314" alt="MMRecipe 13-05-2013-B" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/MMRecipe-13-05-2013-B.png" width="445" height="383" /></a></p>
<p>&nbsp;</p>
<p><strong>Stuffed &amp; Grilled Portobellos</strong></p>
<p><em>&#8216;Tis the season of grilling. We love taking our cooking outdoors because (1) New York kitchens are tiny&#8230; and hot (2) grilling is one of the healthiest ways to infuse foods with flavor without relying on fat and (3) grilled vegetables are delicious and should be their own essential food group. These stuffed, grilled portobellos are the perfect way to break in the grill and remind yourself why it will (and should) be your culinary crutch from now through September. </em></p>
<p><em><strong>Hungry for more healthy grilling recipes?</strong> Come to our Bari Food Society grilling lesson with Chef Dave this Saturday, May 18th, at 3 p.m. To reserve your spot, sign up <a href="https://clients.mindbodyonline.com/ASP/adm/home.asp?studioid=19630">here</a>!</em></p>
<p>Ingredients:</p>
<ul>
<li><span style="line-height: 13px;">1 cup chopped plum tomato</span></li>
<li>1/4 cup shredded gruyere</li>
<li>1 tsp. olive oil</li>
<li>1/2 tsp. freshly chopped rosemary</li>
<li>1 garlic clove, crushed</li>
<li>4 medium-large portobello caps (with in-tact, firm rims)</li>
<li>2 tbsp. fresh lemon juice</li>
<li>2 tsp. low-sodium soy sauce, tamari or Bragg&#8217;s Liquid Aminos</li>
<li>1/2 tsp. olive oil</li>
<li>2 tbsp. minced parsley</li>
</ul>
<p>Directions:</p>
<ol>
<li><span style="line-height: 13px;">Lightly oil and heat grill to medium. </span></li>
<li>Combine tomato, gruyere, olive oil, rosemary and garlic in a bowl. Set aside.</li>
<li>Remove and discard mushroom stems. Combine lemon juice, soy sauce (or alternative option) and oil in a small bowl; brush over tops and bottoms of caps.</li>
<li>Place the caps, gill side down on the grill and grill for 5 minutes per side.</li>
<li>Spoon 1/4 of tomato mixture into each cap. Cover and grill for 3 minutes. Sprinkle with parsley and serve.</li>
</ol>
<p>&nbsp;</p>
<p><em>Photo via Cooking Light</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/meatless-monday-stuffed-grilled-portobellos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bari Food Fact: Chia Seeds</title>
		<link>http://www.thebaristudio.com/2013/05/bari-food-fact-chia-seeds/</link>
		<comments>http://www.thebaristudio.com/2013/05/bari-food-fact-chia-seeds/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:54:37 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Bari Food]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7095</guid>
		<description><![CDATA[&#160; An edible seed that comes from the desert plant Salvia hispanica, chia has more omega-3 fatty acids than the more well-known flax seeds. When added to water and allowed to sit for a few minutes, chia forms gel, which when consumed, slows the process by which digestive enzymes break down carbohydrates and convert them... <p><a href="http://www.thebaristudio.com/2013/05/bari-food-fact-chia-seeds/">Read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/04/10-Bari-FF-Chia-Seeds-V.png"><img class="aligncenter size-full wp-image-7096" alt="10-Bari FF Chia Seeds V" src="http://www.thebaristudio.com/wp-content/uploads/2013/04/10-Bari-FF-Chia-Seeds-V.png" width="696" height="312" /></a></p>
<p>&nbsp;</p>
<p>An edible seed that comes from the desert plant Salvia hispanica, chia has more omega-3 fatty acids than the more well-known flax seeds. When added to water and allowed to sit for a few minutes, chia forms gel, which when consumed, slows the process by which digestive enzymes break down carbohydrates and convert them into sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/bari-food-fact-chia-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know the Tribe: Andy</title>
		<link>http://www.thebaristudio.com/2013/05/get-to-know-the-tribe-andy/</link>
		<comments>http://www.thebaristudio.com/2013/05/get-to-know-the-tribe-andy/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:16:04 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Trainer Talk]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=6055</guid>
		<description><![CDATA[Trainer: Andrew Geary Nickname: Andy You’ll love my class if&#8230; You like getting sweaty! My first impression of Bari was&#8230; Dance party! Something you don’t know about me is&#8230; I have an addiction to blueberry cake donuts. When I need to relax, I&#8230; Light a candle, put on some music and SIT DOWN. Truth or... <p><a href="http://www.thebaristudio.com/2013/05/get-to-know-the-tribe-andy/">Read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/Andy-BariTRIBE.png"><img class="aligncenter size-full wp-image-6146" title="Andy BariTRIBE" alt="" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/Andy-BariTRIBE.png" width="698" height="640" /></a></p>
<p><span style="color: #5cd02e;"><em><strong>Trainer:</strong></em></span> Andrew Geary</p>
<p><span style="color: #5cd02e;"><em><strong> Nickname:</strong></em></span> Andy</p>
<p><span style="color: #5cd02e;"><em><strong> You’ll love my class if&#8230; </strong></em></span><br />
You like getting sweaty!</p>
<p><span style="color: #5cd02e;"><em><strong> My first impression of Bari was&#8230;</strong></em></span><br />
<span style="line-height: 19px;">Dance party!</span></p>
<p><span style="color: #5cd02e;"><em><strong> Something you don’t know about me is&#8230;</strong></em></span><br />
<em><strong></strong></em><span style="line-height: 19px;">I have an addiction to blueberry cake donuts.</span></p>
<p><span style="color: #5cd02e;"><em><strong> When I need to relax, I&#8230;</strong></em></span><br />
Light a candle, put on some music and SIT DOWN.</p>
<p><span style="color: #5cd02e;"><em><strong> Truth or dare?</strong></em></span><br />
<em><strong></strong></em><span style="line-height: 19px;">I dare you to dare me to do something I haven’t done&#8230;I’ll do it!</span></p>
<p><span style="color: #5cd02e;"><em><strong> I’m inspired by&#8230;</strong> </em></span><br />
<em></em>Other people&#8217;s hard work and the achievements that come from working hard.</p>
<p><span style="color: #5cd02e;"><strong>Abs, arms, butt or thighs?</strong></span><br />
ABS!!!</p>
<p><span style="color: #5cd02e;"><em><strong> I love my job because&#8230;</strong> </em></span><br />
<em></em>I can make someone feel awesome for at least one hour a day.</p>
<p><span style="color: #5cd02e;"><em><strong>The best advice I’ve ever received is&#8230; </strong></em></span><br />
In life it’s not what happens to you, it’s how you deal with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/get-to-know-the-tribe-andy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#bariddicted</title>
		<link>http://www.thebaristudio.com/2013/05/7248/</link>
		<comments>http://www.thebaristudio.com/2013/05/7248/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:14:12 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Bari Inspiration]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://www.thebaristudio.com/?p=7248</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebaristudio.com/wp-content/uploads/2013/05/May1-BLOG.png"><img class="aligncenter size-full wp-image-7249" alt="May#1-BLOG" src="http://www.thebaristudio.com/wp-content/uploads/2013/05/May1-BLOG.png" width="694" height="444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebaristudio.com/2013/05/7248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
